| Item No. | Name | Specification | Packing | Meas. | Weight |
| SF-K0201 | Match cracker | 1#,1s | 24/10/60 | 0.021 | 15.00 |
| SF-K0201G | King flower | 1# | 20/50/10 | 0.019 | 11.00 |
| SF-K0201G | King flower | 1# | 20/50/8 | 0.016 | 9.00 |
| SF-K0201G | King flower | 1# | 30/40/8 | 0.019 | 11.00 |
| SF-K0201A | Match cracker | 1#,2s | 20/20/20 | 0.031 | 16.00 |
| SF-K0201A | Match cracker | 1#,2s | 24/10/60 | 0.033 | 25.00 |
| SF-K0202 | Match cracker | 2#,1s | 50/10/20 | 0.045 | 22.00 |
| SF-K0202G | King flower | 2# | 20/50/10 | 0.039 | 23.00 |
| SF-K0202A | Match cracker | 2#,2s | 24/8/24 | 0.029 | 14.00 |
| SF-K0203 | Match cracker | 3#,1s | 50/100 | 0.029 | 19.00 |
| SF-K0203 | Match cracker | 3#,1s | 50/10/10 | 0.032 | 20.00 |
| SF-K0203A | Match cracker | 3#,2s | 50/100 | 0.029 | 19.00 |
| SF-K0203B | Match cracker | 3#,3s | 50/100 | 0.029 | 19.00 |
| SF-K0204 | Match cracker | 4#,1s | 8/24/12 | 0.045 | 21.00 |
| SF-K0204A | Match cracker | 4#,2s | 8/24/12 | 0.045 | 22.00 |
| SF-K0205 | Match cracker | 5#,1s | 96/6 | 0.016 | 10.00 |
| SF-K0205 | Match cracker | 5#,1s | 6/24/12 | 0.038 | 18.00 |
| SF-K0206 | Match cracker | 6#,1s | 96/6 | 0.025 | 15.00 |
| SF-K0207 | Match cracker | 7# | 50/6 | 0.053 | 21.00 |
| SF-K0208 | Match cracker | 8# | 50/6 | 0.052 | 28.00 |
| SF-K0212 | Match cracker | 12# | 50/4 | 0.060 | 30.00 |
| SF-605 | Super Charged Bomb | 11/2*1/4 | 10/100/20 | 0.033 | 20.00 |
| SF-T711 | Thunder bomb cracker | 11/2*1/4 | 24/80/8 | 0.029 | 15.00 |
| SF-T712 | Thunder bomb cracker | 11/2*1/4 | 10/50/40 | 0.037 | 20.00 |
| SF-T713 | Thunder bomb cracker | 11/2*1/4 | 16/80/12 | 0.029 | 15.00 |
| SF-T714 | Thunder bomb cracker | 11/2*1/4 | 32/40/12 | 0.029 | 15.00 |
| SF-T715 | Thunder bomb cracker | 11/2*1/4 | 12/80/16 | 0.029 | 15.00 |
| SF-T716 | Thunder bomb cracker | 11/2*1/4 | 24/40/16 | 0.029 | 15.00 |
| SF-T723 | Thunder bomb cracker | 11/2*1/4 | 8/40/50 | 0.029 | 16.00 |
| SF-T724A | Thunder bomb cracker | 11/2*1/4 | 8/20/100 | 0.029 | 16.00 |
| SF-T727 | Thunder bomb cracker | 11/2*1/4 | 8/10/200 | 0.029 | 16.00 |
| SF-T729 | Thunder bomb cracker | 11/2*1/4 | 10/5/300 | 0.050 | 15.00 |
| SF-T731 | Thunder bomb cracker | 11/2*1/4 | 8/5/400 | 0.029 | 16.00 |
| SF-T733 | Thunder bomb cracker | 11/2*1/4 | 16/1000 | 0.029 | 16.00 |
| SF-T734 | Thunder bomb cracker | 11/2*1/4 | 4/4/1000 | 0.050 | 16.00 |
| SF-T735 | Thunder bomb cracker | 11/2*1/4 | 4/4000 | 0.029 | 16.00 |
| SF-T736 | Thunder bomb cracker | 11/2*1/4 | 2/8000 | 0.029 | 16.00 |
| SF-T737 | Thunder bomb cracker | 11/2*1/4 | 1/16000 | 0.029 | 16.00 |
| SF-712 | Wood Pecker | 1 5/8*11/32 | 10/50/40 | 0.062 | 35.00 |
| SF-T760 | All Red Firecrackers | 1 1/2*1/4 | 12/80/16 | 0.021 | 16.00 |
| SF-T761 | All Red Firecrackers | 1 1/2*1/4 | 8/40/48 | 0.021 | 16.00 |
| SF-T762 | All Red Firecrackers | 1 1/2*1/4 | 120/168 | 0.040 | 20.00 |
| SF-T763 | All Red Firecrackers | 1 1/2*1/4 | 60/336 | 0.040 | 20.00 |
| SF-T764 | All Red Firecrackers | 1 1/2*1/4 | 20/804 | 0.026 | 16.00 |
| SF-T765 | All Red Firecrackers | 1 1/2*1/4 | 12/1388 | 0.035 | 16.00 |
| SF-T766 | All Red Firecrackers | 1 1/2*1/4 | 6/2492 | 0.031 | 14.00 |
| SF-T767 | All Red Firecrackers | 1 1/2*1/4 | 3/4582 | 0.027 | 13.00 |
| SF-T768 | All Red Firecrackers | 1 1/2*1/4 | 2/6869 | 0.021 | 13.00 |
| SF-T769 | All Red Firecrackers | 1 1/2*1/4 | 2/10920 | 0.035 | 20.00 |
| SF-T770 | All Red Firecrackers | 1 1/2*1/4 | 1/16294 | 0.026 | 16.00 |
| SF-T771 | All Red Firecrackers | 1 1/2*1/4 | 1/21840 | 0.037 | 20.00 |
| SF-W667 | Dragon eggs | 1.2*0.8 | 24/24/6 | 0.036 | 10.00 |
| SF-W667A | Dragon eggs | 1.2*1 | 8/45/12 | 0.040 | 16.00 |
| SF-O205 | Crackling Balls | 10/20/6 | 0.030 | 12.00 | |
| SF-W001 | Shun Lee Hung | 1 1/8* 5/32 | 6/50/100 | 0.040 | 22.00 |
| SF-T804 | Celebration Crackers | 1 5/8 * 11/32 | 20/5000 | 0.075 | 16.00 |
| SF-T805 | Celebration Crackers | 1 5/8 * 11/32 | 10/10000 | 0.054 | 16.00 |
| SF-T806 | Celebration Crackers | 1 5/8 * 11/32 | 8/20000 | 0.091 | 25.00 |
| SF-T807 | Celebration Crackers | 1 5/8 * 11/32 | 5/30000 | 0.081 | 24.00 |
| SF-T808 | Celebration Crackers | 1 5/8 * 11/32 | 2/50000 | 0.052 | 16.00 |
| SF-T809 | Celebration Crackers | 1 5/8 * 11/32 | 1/100000 | 0.072 | 16.00 |
| SF-T810 | Celebration Crackers | 1 5/8 * 11/32 | 1/200000 | 0.073 | 30.00 |
| SF-T811 | Celebration Crackers | 1 5/8 * 11/32 | 1/250000 | 0.077 | 36.00 |
| SF-T812 | Celebration Crackers | 1 5/8 * 11/32 | 1/300000 | 0.084 | 45.00 |
| SF-T813 | Celebration Crackers | 1 5/8 * 11/32 | 1/500000 | 0.093 | 70.00 |
| SF-T814 | Celebration Crackers | 1 5/8 * 11/32 | 1/1000000 | 0.370 | 140.00 |
| SF-T816 | Celebration Crackers | 1 5/8 * 11/32 | 1/2000000 | 0.780 | 280.00 |
| SF-T818 | Celebration Crackers | 1 5/8 * 11/32 | 1/3000000 | 1.030 | 400.00 |
| SF-K0006 | Superior Mandarin | 1 1/2'*1/4' | 8/80/20 | 0.019 | 15.00 |
| SF-K0006C | Superior Mandarin | 1 1/2'*1/4' | 20/40/20 | 0.035 | 15.00 |
| SF-K0006C | Superior Mandarin | 1 1/2'*1/4' | 20/40/14 | 0.030 | 12.00 |
| SF-450 | Shising | 2.5 * 1/2 | 10/20/10 | 0.024 | 12.00 |
| SF-714 | Spanish Crackers |
3 1/2*1/2 | 12/10/10 | 0.043 | 12.00 |
| SF-715 | Spanish Crackers | 11/2*3/8 | 100/50 | 0.071 | 16.00 |
| SF-T860 | Nitrate Lighting | 3/2*1/4 | 16/160/8 | 0.037 | 19.50 |
| SF-T860-40 | Nitrate Lighting | 3/2*1/4 | 8/50/40 | 0.028 | 17.50 |
| SF-T863 | Nitrate Lighting | 3/2*1/4 | 16/50/10 | 0.040 | 18.00 |
| W041 | Double thunder | 6/24/10 | 0.028 | 25.00 | |
| W026A | Coloured Flowers | 3g | 100/20 | 0.045 | 19.00 |
| W026B | Conic coloured flowers | 3g | 100/10 | 0.088 | 19.00 |
| SF-303 | Tom Thumbs | 7/8 * 1/8 |
4/40/400 | 0.022 | 15.00 |
| SF-342 | Tom Thumbs | 15/16*1/8 | 320/10/30 | 0.042 | 18.00 |
| SF-O147 | Successive Happy News | 1 1/2*1 1/4 | 20/4/12/12 | 0.022 | 16.00 |
| SF-O147F | Magpies and Plum | 1 *1/4 | 4/40/4/50 | 0.119 | 25.00 |
| SF-1024 | Pili-Cracker | 1/2 *1/2 | 100/50 | 0.024 | 12.00 |
| SF-420 | Thunder | 2*3/8 | 10/50/10 | 0.029 | 17.00 |
| SF-440 | Thunder | 2 * 1/2 | 8/40/8 | 0.029 | 13.00 |
| SF-460 | Thunder | 3 * 9/16 | 8/40/6 | 0.032 | 18.00 |
| SF-470 | Thunder | 3 1/2*3/4 | 8/20/5 | 0.027 | 15.00 |
| SF-480 | Thunder | 4 * 9/16 | 8/20/6 | 0.045 | 25.00 |
| SF-490 | Thunder | 4 * 1 | 8/20/4 | 0.027 | 21.00 |
| SF-500 | Thunder | 5 * 1 | 5/20/4 | 0.026 | 19.00 |
| SF-510 | Thunder | 6*1 | 4/20/4 | 0.033 | 17.00 |
| SF-T801 | Rank crackers | 1 5/8*11/32 | 100/1000 | 0.066 | 30.00 |
| SF-T801A | Rank crackers | 1 5/8*11/32 | 200/500 | 0.096 | 30.00 |
| SF-T802 | Rank crackers | 1 5/8*11/32 | 50/2000 | 0.068 | 30.00 |
| SF-T803 | Rank crackers | 1 5/8*11/32 | 50/3000 | 0.084 | 30.00 |
| SF-K0004 | Gold Deer | 160/10/26 | 0.040 | 15.00 | |
| SF-K0004B | Gold Deer | 8/50/100 | 0.039 | 20.00 |
Send
mail to pmaster@sunsongfireworks.com
with questions or comments about this web site.©sunsong international
(H.K.) CO., Ltd
|