Mines & Repeaters(See the Pictures)

 

Item No. Name Specification Packing Meas. Weight
SF-SJ019A Hong Kong's night 1.5',19s 4/1 0.061 15.00
SF-SJ019B Hong Kong's night 1.5',20s 4/1 0.047 16.00
SF-SJ019C Hong Kong's night 1.5',37s 2/1 0.047 15.00
SF-B1103-19 Blessing 7*7-1/2 12/1 0.077 21.00
SF-B1103-37 Blessing 37s,7*10-1/4 4/1 0.070 21.00
SF-W5-85 Thunder King 1s,3g 72/6 0.058 18.00
SF-W5-85 Thunder King 1s,1g 72/6 0.058 18.00
SF-W5-85 Thunder King 16s,3g 36/1 0.039 21.00
SF-W5-85 Thunder King 16s,1g 36/1 0.039 21.00
SF-W5-85 Thunder King 49s,3g 12/1 0.072 23.00
SF-W5-85 Thunder King 25s,3g 24/1 0.042 22.00
SF-W5-85 Thunder King 25s,1g 24/1 0.042 22.00
SF-W5-85 Thunder King 100s 8/1 0.082 26.00
SF-K7207A Color chrysanthemum 100s 40/1 0.055 21.00
SF-K7207B Color chrysanthemum 200s 12/1 0.044 13.60
SF-K7207C Color chrysanthemum 2000s 2/1 0.051 14.00
SF-O604 120-Shot Liuyang 10*4-1/2,120s 10/1 0.040 15.00
SF-T2516 Magical Barrage 100s 10/4 0.039
14.00
SF-K7181C
Gold waterfall 16s 18/1 0.052 22.00
SF-L907C Whirlwind 37s 12/1 0.051 22.00
SF-7158 Cactus rain 1s 24/6 0.065 28.00
SFB206 Blood sucker   12/1 0.056 21.00
SF-K7156 Love all 16s 24/1 0.045 22.00
SF-A0001 Gold rain 16s 24/1 0.034 16.00
SF-K7774F Happy 100s 6/1 0.030 12.00
SF-K7774G Happy 300s 2/1 0.027 11.00
SF-K7774H Happy 600s 2/1 0.054 24.00
SF-K7774I Happy 1000s 1/1 0.047 19.00
SF-K7181E Gold waterfall 100s 8/1 0.047 23.00
SF-A0002 Whistling Thunder King 16s 24/1 0.050 15.00
SF-K7167C Flourishing fireworks 19s 24/1 0.034 15.00
SF-L935 Interplanetary fight 19s 12/1 0.034 15.00
SFB-222 Treasure quest 19s 8/1 0.048 16.00
SF-O692-19 Silver tree 19s,7*7.5 12/1 0.077 21.00
SF-O704-19 Coconut Grove song 19s,7*7.5 12/1 0.077 21.00
SF-O168-19 Fairy Flowers 19s,7*7.5 12/1 0.077 21.00
SF-1036-19 Thunderation 19s,7*7.5 12/1 0.077 21.00
SF-O306-19 Mid-Night Thounder 19s,7*7.5 12/1 0.077 21.00
SF-O693-19 Purple gold in the sky 19s,7*7.5 12/1 0.0774 21.00
SF-1018-19 Rain flower in bloom 19s,7*7.5 12/1 0.077 21.00
SF-B1068-19 Missile 19s,7*7.5 12/1 0.070 21.00
SF-O695-19 Soaring Giant Eagles 19s,7*7.5 12/1 0.077 21.00
SF-O694-19 Thunder lighting 19s,7*7.5 12/1 0.0774 21.00
SF-O696-19 Flying golden swallow 19s,7*7.5 12/1 0.0774 21.00
SF-O997-19 Golden Thunder 19s,7*7.5 12/1 0.0778 20.00
SF-O909-19 Chrysanthemum in the air 19s,7*7.5 12/1 0.041 13.00
SF-B1071-19 Big Colour Flowers 19s,7*7.5 12/1 0.070 21.00
SF-B1133-19 Coco 19s,7*7.5 12/1 0.070 21.00
SF-B1148-19 Crackling Color Balls 19s,7*7.5 12/1 0.077 21.00
SF-B1102-19 Fairy Chrysanthemum 19s,7*7.5 12/1 0.077 21.00
SF-B1129-19 Five Brilliant Colors 19s,7*7.5 12/1 0.077 21.00
SF-B1132-19 Mirage 19s,7*7.5 12/1 0.077 21.00
SF-B1084-19 The Poles Star 19s,7*7.5 12/1 0.060 20.00
SF-B1130-19 Dove of Peace 19s,7*7.5 12/1 0.077 21.00
SF-O376-37 Golden light splendid 4*5.5 18/1 0.034 13.00
SF-T2604 Flower Exhibition 100s 100s 4/1 0.044 22.00
SF-T2605 Flower Exhibition 225s 225s 2/1 0.031
22.00
SF-T2521 96s Color Pearl 96s 10/4 0.038 16.00
SF-T2507
48s Color Pearl 48s 100/1 0.072 21.00
SF-T2548 Whizzling shells 25s 120/1 0.050 20.00
SF-T2512 Kaleidoscope   50/1 0.036 17.00
SF-T2538 Flowers & Butterflies   80/1
0.028 12.00
SF-T2518 100s Color shell 100s 6/1 0.047 9.50
SF-T2508
News Transmitter   20/4 0.041 16.00
SF-T2549 37s Victory Celebration 37s 3/4 0.059 25.00
SF-K7761D
Flower market   18/1 0.065 20.00
SF-SJ012 Cornucopia basin 49s 6/1 0.041 17.00
SF-SJ010 Bumper 16s 36/1 0.045 18.00
SFB-208 Fire of Fury 25s 8/1 0.040 18.00
SFB-223
Battle of color (China Dragon) 25s 12/1 0.035 21.00
SF-CP111 Gold rain 16s 24/1 0.034 16.00
SF-K7912 Flamingo 16s 36/1 0.060 22.00
SF-K7753E T. M. Repeaters No.4 50s 12/1 0.057 20.00
SF-K7145C Large dragon 25s 24/1 0.060 20.00
SF-CP432 Happy family   12/1 0.051 9.00
SF-CP402
Lucky fountain   18/1 0.042 9.00
SF-K7757D T. M. Repeaters 22s 18/1 0.048 16.00



Send mail to pmaster@sunsongfireworks.com with questions or comments about this web site.©sunsong international (H.K.) CO., Ltd