| Item No. | Name | Specification | Packing | Meas. | Weight |
| SF-O449-100 | Jupiter missile | 100s | 30/1 | 0.037 | 20.00 |
| SF-O449-20 | Jupiter missile | 20s | 36/4 | 0.037 | 20.00 |
| SF-O449-25 | Jupiter missile | 25s | 20/4 | 0.046 | 21.00 |
| SF-O415 | Ground mouse with Report | 1s | 60/24 | 0.029 | 16.00 |
| SF-K1130C5 | Saturn missile | 16s | 40/4 | 0.045 | 19.00 |
| SF-K1130C6 | Saturn missile | 20s | 36/4 | 0.047 | 22.00 |
| SF-K1130C8 | Saturn missile | 36s | 12/4 | 0.032 | 14.00 |
| SF-K1130C10 | Saturn missile | 72s | 20/2 | 0.047 | 21.00 |
| SF-K1130C11 | Saturn missile | 81s | 36/1 | 0.047 | 21.00 |
| SF-K1130C12 | Saturn missile | 100s | 30/1 | 0.047 | 21.00 |
| SF-K1130C7 | Saturn missile | 25s | 30/4 | 0.052 | 23.00 |
| SF-K1130C9 | Saturn missile | 50s | 24/2 | 0.038 | 18.00 |
| SF-T0572 | No.1 Whistling Gemini Missile | 30/24 | 0.026 | 4.00 | |
| SF-T0573 | No.2 Whistling Jupiter Missile | 24/24 | 0.026 | 4.00 | |
| SF-T0574 | No.3 Saturn Missile | 24/24 | 0.038 | 6.00 | |
| SF-K4426 | Stickless rocket | 48/6 | 0.065 | 16.00 |
Send
mail to pmaster@sunsongfireworks.comwith
questions or comments about this web site.©sunsong international
(H.K.) CO., Ltd
|