ROCKETS(See the pictures)

 

Item No. Name Specification Packing Meas. Weight
SF-O445 Whistling Moon Traveller W/Bang 2-15/18*3/4 20/12/12 0.042 9.00
SF-O440L Big Moon Traveller 3-1/2*5/8*15 96/6 0.060 15.00
SF-O440S Moon Traveller 2 *1/4 25/12/12 0.060 15.00
SF-O445D Triple Whistlers 2-15/16*3/4 20/12/12 0.048 10.00
SF-T0001 Air Travel 1 7/8*5/16 25/12/12 0.026 10.00
SF-T0600 Whistling air travel 2 15/16* 3/4 20/12/12 0.045 10.00
SF-W595 Texas Rocket 5/8*3 1/2*15 72/12 0.053 14.00
SF-O495 Long Moon Traveller 2 1/4*3/8*14 24/6/12 0.053 18.00
SF-O053 Festival rocket 3 1/2*5/8*18 24/12 0.060 14.00
SF-O038 Color star around the moon 4 1/4*3/4*20 50/4 0.045 12.00
SF-T0503 Air multi color pearls rocket 2 6/8*1/2 120/6 0.050 10.00
SF-T0504 Air Multi Color Pearl 2 6/8*1/2 120/12 0.044 10.00
SF-T0507 Flying pearl rocket 3 1/2*5/8 72/6 0.050 11.00
SF-T0508 Clusterling Bee Rocket 3 1/2*5/8 72/6 0.025 11.00
SF-T0509 Starry Night Rocket 3 1/2*1/2 36/12 0.021 10.00
SF-T0510 Butterfly Rocket 4 1/2*5/8 72/6 0.026 11.00
SF-T0511 Glitterous Lights Rocket 4 5/16*5/8 72/6 0.018 11.00
SF-T0512 Wild Geese Rocket 3 3/4*5/8 48/6 0.027 10.00
SF-T0513 Parachute Rocket 4 5/8*5/8 96/6 0.039 12.00
SF-T0514 Fire ring rocket 4 5/8*5/8 96/6 0.036 12.00
SF-T0546 #46 Assorted Rocket 4 1/2*5/8 36/12 0.047 12.00
SF-KARN Trident 6 rocket
16" 36/12 0.038 14.00
SF-KARH Trident 8 rocket 18" 36/12 0.058 19.00
SF-KARB Trident 10 rocket 20" 24/12 0.059 18.00
SF-KARG Trident 12 rocket 22" 24/12 0.079 20.00
SF-KARO Dragon rocket
16" 36/12 0.052 13.00
SF-KARP Dragon rocket 4oz
20" 24/12 0.059 18.00
SF-KARQ Dragon rocket 6oz 18" 24/12 0.070 19.00
SF-KARS Dragon rocket 8oz 22" 24/12 0.076 18.00
SF-KAR1 Assorted rockets 22" 24/12 0.059 18.00
SF-KAR2 Assorted rockets 16" 72/6 0.040 14.00
SF-KAR4 Assorted rockets 22" 24/12 0.079 20.00
SF-KAR45 Assorted rockets 29" 40/4 0.065 20.00
SF-KAR64 Assorted rockets   24/1 0.065 20.00
SF-B0101 Silver willow rocket 39" 10/4 0.140 21.00
SF-B0102 Blue star rocket 42" 10/4 0.140 21.00
SF-B0103 Crackling blue star peony rocket 48" 10/4 0.230 22.00
SF-B0201 Spherical display rocket(Paper) 2" 10/6 0.060 21.00
SF-B0202 Spherical display rocket(Paper) 3" 10/4 0.130 21.00
SF-B0203 Spherical display rocket(Paper) 4" 8/4 0.200 22.00
SF-B0204 Spherical display rocket(Plastic) 2.5" 5/6 0.070 21.00
SF-B0205 Spherical display rocket(Plastic) 3" 5/6 0.130 21.00
SF-B0206 Spherical display rocket(Plastic) 4" 5/6 0.200 22.00
SF-B0301 Glittering silver rocket 58" 5/4 0.160 18.00
SF-B0302 Blue peony with palm tree rocket 58" 5/4 0.160 18.00
SF-B0401 Palm tree rocket 42" 10/4 0.140 16.00
SF-B0402 Silver peony rocket 42" 10/4 0.140 16.00
SF-B0403 Tornado whistle w/Palm tree rocket 42" 10/4 0.230 21.00
SF-B0404 Tornodo whistle w/Luz &color rocket 42" 10/4 0.230 21.00
SF-B0405 Double fantasy rocket 48" 5/4 0.160 18.00
SF-B0406 Boeing rocket 42" 10/4 0.140 16.00
SF-B0407 Blue & yellow peony rocket
42" 10/4 0.140 16.00
SF-B0408 Golden rain rocket 42" 10/4 0.140 16.00
SF-B0409 Colorful peony rocket 42" 10/4 0.140 16.00
SF-B0410 Yellow crackling 42" 10/4 0.140 16.00
SF-B0411 Elegance rocket 48" 10/4 0.230 21.00
SF-B0501 Assorted rocket 22" 36/4 0.056 14.00
SF-B0502 Color jet rocket 33" 36/3 0.055 14.00
SF-B0503 Assorted rocket 33" 24/4 0.065 14.00
SF-B0508 Assorted rocket 52" 6/4 0.120 16.00
SF-T0686 Gold rain rocket 32" 25/10 0.138 18.00
SF-T0687 Silver shinning rocket 20" 25/10 0.059 14.00
SF-HLA0012 Assorted rockets   25/10 0.143 18.00
SF-HL1015 Crackling rocket   24/6 0.059 14.00




Nos Envie Emial pmaster@sunsongfireworks.com con los problemas y su propuestas sobre este Web site @ sunsong internacional (H.K.) Co. Ltd. (2000-2001).