Sparklers(See the Pictures)

 

Item No. Name Specification Packing Meas. Weight
SF-O977 Gold sparkler (Bag) 7",3.3mm 10/100/10 0.037 22.00
SF-T6506 Gold sparkler (Bag) 7",3.3mm 10/100/6 0.018 15.00
SF-O977 Gold sparkler (Bag) 7",3.3mm 10/50/10 0.020 14.00
SF-O977 Gold sparkler (Box) 7",3.3mm 10/100/10
0.068 25.00
SF-O977 Gold sparkler (Box) 7",3.3mm 10/50/10 0.033 13.00
SF-O977 Gold sparkler 7"(Copper Stick) 7",3.3mm 10/100/10 0.035 27.00
SF-W306 Gold sparkler (Box) 7",3.3mm 10/100/10 0.035 25.00
SF-W336 7" Colour Sparkler 7",3.3mm 24/12/6 0.030 15.00
SF-W337 10" Colour Sparkler 10",3.5mm 24/12/6 0.040 20.00
SF-O978 Gold sparkler 10" 10",3.5mm 10/30/10 0.042 9.00
SF-O740 Colour Sparkler(Gold,Green,Red) 7",3.3mm 24/12/6 0.037 20.00
SF-T6506 Gold sparkler(Box) 7",3.3mm 24/12/6 0.037 20.00
SF-T6507 Gold sparkler 10",3.5mm 24/12/8 0.042 9.00
SF-T6533 Colour Sparkler(Gold,Green,Red) 7",3.3mm 12/12/8 0.038 9.00
SF-O750 Colour Sparkler(Gold,Green,Red) 10" 24/12/8 0.042 20.00
SF-O780
Gold Sparkler 18" 20/10/6 0.010 20.00
SF-O780 Gold Sparkler 18" 20/36 0.010 14.00
SF-O780 Gold Sparkler 18" 6/20/4 0.012 14.00
SF-O782 Sparkler 28" 4/25/6 0.071 25.00
SF-O783 Gold Sparkler 14" 25/6/6 0.016 19.00
SF-O790 Crackling Sparkler 10"
24/12/8 0.036 14.00
SF-O787 Crackling Sparkler 7" 10/40/6 0.030 14.00
SF-O787 Crackling Sparkler 7" 74/12/6 0.024 14.00
SF-O790 Thunder Sparkler 10" 12/12/8 0.024 14.00
SF-O790 Thunder Sparkler 10" 24/12/8 0.036 14.00




Send mail to pmaster@sunsongfireworks.com with questions or comments about this web site.©sunsong international (H.K.) CO., Ltd